40 KVA SFC installed
in MIG BIS GPU for
Indian Air Force
60 KVA Trolley mounted SFC
for Hindustan Aeronautics
Limited, Nasik
SFCs for calibration
of Airborne Equipments in
defence laboratories
Range :
Ph-Ph | 1Ph-1Ph | 1Ph-3Ph | 3Ph-1Ph | 3Ph-3Ph |
---|---|---|---|---|
Rating | 3KVA | 3KVA | 5KVA | 10KVA |
5KVA | 5KVA | 10KVA | 20KVA | |
10KVA | 20KVA | 30KVA | ||
40KVA | 40KVA | |||
50KVA | 50KVA | |||
75KVA | ||||
100KVA | ||||
150KVA | ||||
300KVA |
Key Features and Benefits :
Applications :